Client information for IP: 70.73.27.29https://www.clientip.net/70.73.27.29
You are not anonymous on the internet. All the information below can be recorded by any website you visit. |
|
REMOTE_ADDR | 70.73.27.29 | |
REMOTE_ADDR (BINARY) | 1000110 1001001 11011 11101 | |
OBFUSCATED IPs | 1179196189 14064098077 | |
IP VERSION | IPv4 | |
ISP (HOST) | S01068c763f2f69e4.cg.shawcable.net | |
POSITION | Lat: 51.0833° Long: -114.0833° | |
COUNTRY | Canada (CA) | |
REGION | Alberta (AB) | |
CITY | Calgary | |
AREA CODE | | |
OS | Linux | |
BROWSER | Firefox 5.0 | |
LANGUAGE | English | |
SCREEN RESOLUTION | | |
JavaScript | | |
COOKIES | | |
HANDHELD DEVICE | No. | |
HTTP_USER_AGENT | Mozilla/5.0 (X11; Linux x86_64; rv:1.9.7.20)
Gecko/4417-03-11 20:06:22.060028 Firefox/5.0 | |
HTTP_CLIENT_IP | | |
HTTP_ACCEPT_LANGUAGE | en | |
HTTP_HOST | www.clientip.net | |
REMOTE_HOST | | |
REMOTE_PORT | 12853 | |
X_FORWARDED_FOR | | |
HTTP_X_FORWARDED | | |
HTTP_X_FORWARDED_FOR | | |
PROXY IP | 70.73.27.29 | |
HTTP_REFERER | | |
WHOIS 70.73.27.29
|